VisiumKMS 12.28 Release
· 2 min read
Introduction
Version 12.28 brings much needed bug fixes to the app. While shifting efforts towards the new Visium KMS v14, we hope that 12.28 will be our last version to be released in v12.
Refer to the changelog for complete list of bugs addressed in this version
Added Default views
View | Description |
---|---|
AUD_Protocols | Returns records with assigned audit protocols. Returns a row per audit protocol/question |
INV_RootCause | Returns the root cause details for an investigation |
AUD_Protocol_Team_Members | Returns audit protocol team members. Returns a row per team member. Can link data to protocols view with field PROTOCOL_SECTION_DBID |
AUD_Findings | Returns audit protocol finding. Returns a row per finding. Can link data to protocols view with field QUESTION_ID |
AUD_Findings_Root_Causes | Returns audit finding root causes. Returns a row per root cause. Can link data to findings view with field "Finding Reference ID" |
CUST_TRK_Change_Log_Proposal | Returns Proposal fields change log |
CUST_TRK_Change_Log_Action | Returns Actions change log |
warning
In 12.28 we optimized some scripts and now minimum supported version of SQL is SQL 2017 This wont impact customers hosted in our Cloud
Get Started
With this update, version 12.28 is now the current version. Upgrade to VisiumKMS 12.28 today by raising a support ticket. Dive into our changelog for a detailed list of changes.